
| + | 0 | 1 | 2 | 3 | 4 |
| 0 | 0 | 1 | 2 | 3 | 4 |
| 1 | 1 | 2 | 3 | 4 | 0 |
| 2 | 2 | 3 | 4 | 0 | 1 |
| 3 | 3 | 4 | 0 | 1 | 2 |
| 4 | 4 | 0 | 1 | 2 | 3 |
| * | 0 | 1 | 2 | 3 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 3 | 4 |
| 2 | 0 | 2 | 4 | 1 | 3 |
| 3 | 0 | 3 | 1 | 4 | 2 |
| 0 | 0 | 4 | 3 | 2 | 1 |
Plain-text: 1 1 1 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 Knapsack: 1 5 6 11 14 20 1 5 6 11 14 20 1 5 6 11 14 20 Cipher-text: 1+5+6= 32 4+11+14= 30 0
| General number field sieve | Special number field sieve | ||
| # of bits | Mips-years | # of bits | Mips-years |
| 512 | 30,000 | 512 | < 200 |
| 768 | 2*108 | 768 | 100,000 |
| 1024 | 3*1011 | 1024 | 3*107 |
| 1280 | 1*1014 | 1280 | 3*109 |
| 1536 | 3*1016 | 1536 | 2*1011 |
| 2048 | 3*1016 | 2048 | 4*1014 |
| Year | vs. Individual | vs. Corporation | vs. Goverment |
| 1995 | 768 | 1280 | 1536 |
| 2000 | 1024 | 1280 | 1536 |
| 2005 | 1280 | 1536 | 2048 |
| 2010 | 1280 | 1536 | 2048 |
| 2015 | 1536 | 2048 | 2048 |
(1,Hi Bob,465231)
(2,Meet me at,782290)
(3,7PM,344287)
(4,Love-Alice,312265)
(1,Hi Larry,532105)
(1,Hi Bob,465231)
(2,Meet me at,782290)
(2,I'll call you at,793122)
(3,6PM,891231)
(3,7PM,344287)
(4,Yours-Susan,553419)
(4,Love-Alice,312265)
(1,0,351216)
(1,1,895634)
(2,0,452412)
(2,1,534981)
(3,0,639723)
(3,1,905344)
(4,0,321329)
(4,1,978823)